Crispy Vegetables, Healthy Snacks No added sugar No additives No preservatives Selected from quality vegetables, through standard processes, resulting in delicious, crispy and clean products Products are manufactured in factories that have received export standards, FDA, GMP, HACCP, US FDA Calorie content: Crispy Carrots 190 Kcal |
Industry Specific Attributes
Type | Snack |
---|---|
Shape | Bag |
Packaging | Bag |
Other attributes
Storage Type | N/A |
---|---|
Specification | N/A |
Manufacturer | KAMTARA FOODS CO., LTC 35/1 M.15 Makhueajae, Muang, Lamphun 51000 Thailand |
Ingredients | Carrot 97% Rice Bran Oil 3% (INS 941) |
Address | 35/1 M.15 Makhueajae, Muang, Lamphun 51000 Thailand |
Place of Origin | Thailand |
Product Type | snack |
Color | Orange |
Feature | N/A |
Brand Name | Wanalee |
Shelf Life | 12 Months |
HS Code | N/A |
Packaging and delivery
Packaging Details | N/A |
---|---|
Port | N/A |
Selling Units | N/A |
Single package size | N/A |
Single gross weight | N/A |
Supply Abilitys
Supply Ability | N/A |
---|
Certificates
Notice!
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa.
Login